Salary Guide - Australie
Based on 3492 active offers in Australie. Real-time data.
9,078
Avg min salary (AUD)
9,103
Median salary (AUD)
11,211
Avg max salary (AUD)
164,350
Highest salary (AUD)
Salary by job
| Job title | Min | Max | Median | offers |
|---|---|---|---|---|
| Remote Recruiter – Earn $3,000‑$11,000 per Placement 👥 Human Resources | 3,000 | 11,000 | 7,000 | 34 |
| Financial Controller 💰 Finance & Accounting | 12,500 | 14,583 | 13,541 | 11 |
| Software Engineer 💻 IT / Computer Science | 8,333 | 11,667 | 10,000 | 10 |
| Executive Assistant 📋 Administration & Office | 8,930 | 9,564 | 8,930 | 9 |
| Pharmacist – Retail Pharmacy 🏥 Health & Medical | 7,416 | 8,148 | 7,500 | 9 |
| Specialist Technician – Systems Engineer for School ICT Support 💻 IT / Computer Science | 7,500 | 9,167 | 8,333 | 9 |
| Senior Project Manager 🏗️ Construction & Engineering | 13,055 | 14,761 | 15,833 | 8 |
| Senior Accountant 💰 Finance & Accounting | 8,958 | 10,972 | 11,250 | 7 |
| Specialist Technician – Systems Engineer for School IT Support 💻 IT / Computer Science | 7,500 | 9,167 | 8,333 | 6 |
| Registered Nurse 🏥 Health & Medical | 7,436 | 11,923 | 9,679 | 5 |
| Senior Tax Accountant 💰 Finance & Accounting | 10,000 | 12,916 | 12,083 | 5 |
| Customer Service Representative 📞 Call Centers & Telesales | 5,487 | 6,228 | 6,228 | 5 |
| Sales Development Representative 🤝 Sales & Business | 6,875 | 7,750 | 7,333 | 5 |
| Digital Marketing Specialist 📣 Marketing & Communication | 6,667 | 7,917 | 7,292 | 4 |
| Registered Nurse – West Coast District Hospital 🏥 Health & Medical | 6,710 | 9,098 | 7,904 | 4 |
| Executive Assistant to CEO 📋 Administration & Office | 10,625 | 11,875 | 11,250 | 4 |
| Customer Service Officer 📞 Call Centers & Telesales | 6,724 | 6,488 | 6,488 | 4 |
| Construction Supervisor 🏗️ Construction & Engineering | 8,321 | 9,070 | 8,695 | 4 |
| Communications Coordinator 📣 Marketing & Communication | 7,493 | 8,028 | 7,696 | 3 |
| Senior System Engineer 💻 IT / Computer Science | 10,000 | 11,667 | 10,833 | 3 |
Monthly gross salaries in AUD.
Salary by experience
292 offers
1685 offers
554 offers
961 offers
Salary by city
659 offers
357 offers
280 offers
229 offers
129 offers
101 offers
75 offers
50 offers
31 offers
30 offers
Salary by contract
Top paying skills
Rust
22,317
2 offres
Version control systems
22,317
2 offres
Esprit critique
20,650
2 offres
SAML
20,550
2 offres
SSO
20,133
2 offres
GIS
19,800
2 offres
Power BI
19,136
6 offres
CI/CD pipelines
18,370
3 offres
Snowflake
18,350
2 offres
Construction execution
18,333
2 offres
Programme delivery
18,333
2 offres
Commercial management
18,333
2 offres
OAuth
17,589
3 offres
SAP S/4HANA
17,323
4 offres
iOS
17,304
4 offres
Estimates based on offers published on Jobiglo.