Salary Guide - Australia
Based on 7856 active offers in Australia. Real-time data.
9,303
Avg min salary (AUD)
7,969
Median salary (AUD)
10,939
Avg max salary (AUD)
224,166
Highest salary (AUD)
Salary by job
| Job title | Min | Max | Median | offers |
|---|---|---|---|---|
| Registered Nurse 🏥 Health & Medical | 7,277 | 9,823 | 8,650 | 168 |
| Customer Service Sales 🤝 Sales & Business | 5,862 | 5,899 | 5,944 | 89 |
| Lecturer 📚 Education & Training | 11,134 | 13,804 | 12,025 | 57 |
| Speech Pathologist 🏥 Health & Medical | 7,072 | 9,030 | 7,500 | 53 |
| Occupational Therapist 🏥 Health & Medical | 7,720 | 9,689 | 8,333 | 49 |
| General Practitioner 🏥 Health & Medical | 26,983 | 29,941 | 25,950 | 43 |
| Business Development Manager 🤝 Sales & Business | 9,453 | 12,240 | 10,000 | 41 |
| Project Manager 🏗️ Construction & Engineering | 12,042 | 14,061 | 12,500 | 39 |
| OSHC Coordinator 📚 Education & Training | 7,439 | 7,492 | 7,439 | 39 |
| Executive Assistant 📋 Administration & Office | 7,951 | 8,768 | 8,275 | 32 |
| Retail Merchandiser 🤝 Sales & Business | 5,941 | 5,941 | 5,941 | 30 |
| Store Manager 🤝 Sales & Business | 7,695 | 10,648 | 8,333 | 26 |
| Accountant 💰 Finance & Accounting | 7,813 | 9,174 | 8,333 | 26 |
| Store Associate 🤝 Sales & Business | 4,844 | 4,844 | 4,844 | 25 |
| Clinical Nurse 🏥 Health & Medical | 10,787 | 12,296 | 10,700 | 24 |
| Team Leader 🧹 Personal Services | 8,797 | 9,311 | 9,437 | 24 |
| Graduate Occupational Therapist 🏥 Health & Medical | 7,020 | 7,383 | 7,233 | 23 |
| Account Manager 🤝 Sales & Business | 8,491 | 10,624 | 8,333 | 23 |
| Assistant Store Manager 🤝 Sales & Business | 5,336 | 7,083 | 7,083 | 22 |
| Administration 📋 Administration & Office | 6,947 | 7,565 | 7,117 | 21 |
Monthly gross salaries in AUD.
Salary by experience
1296 offers
2511 offers
1892 offers
2157 offers
Salary by city
658 offers
552 offers
550 offers
321 offers
259 offers
158 offers
95 offers
90 offers
85 offers
83 offers
Salary by contract
Top paying skills
Gestion de projets
60,708
4 offres
Évaluation clinique
54,166
2 offres
Gestion administrative
54,080
2 offres
Communication écrite et orale
52,291
3 offres
IV cannulation
42,558
2 offres
Communication interpersonnelle
30,704
7 offres
Leadership d'équipe
29,672
3 offres
Travail en équipe multidisciplinaire
29,302
3 offres
ALS
27,182
13 offres
PALS
25,117
5 offres
Cloud
25,000
2 offres
Managed services
25,000
2 offres
Rust
24,750
2 offres
BLS
24,012
4 offres
Experience Cloud
23,403
4 offres
Estimates based on offers published on Jobiglo.